 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Guaranteed Approval!
Judgements, Bankruptcy, Collections - No Problem Forclosure, Repossession - No Problem When others can't, we will get you approved
For information, please contact
Curtis or Maik (800)393-0883
 | YEAR | MAKE | MODEL | TRIM | MSRP |
|
|
 | 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD | $22,435 |
 | 2009 | DODGE | AVENGER | 4dr Sdn SXT | $23,090 |
 | 2009 | DODGE | AVENGER | 4dr Sdn SXT | $23,385 |
 | 2009 | DODGE | AVENGER | 4dr Sdn SXT | $23,385 |
 | 2009 | DODGE | AVENGER | 4dr Sdn SXT | $23,610 |
 | 2009 | DODGE | AVENGER | 4dr Sdn SXT | $23,835 |
 | 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD *Ltd Avail* | $23,935 |
 | 2008 | DODGE | AVENGER | 4dr Sdn R/T AWD *Ltd Avail* | $26,445 |
 | 2008 | DODGE | CALIBER | 4dr HB SE FWD | $16,870 |
 | 2008 | DODGE | CALIBER | 4dr HB SE FWD | $18,635 |
 | 2009 | DODGE | CALIBER | 4dr HB SXT | $18,830 |
 | 2009 | DODGE | CALIBER | 4dr HB SXT | $18,830 |
 | 2009 | DODGE | CALIBER | 4dr HB SXT | $19,055 |
 | 2008 | DODGE | CALIBER | 4dr HB SRT4 FWD | $26,885 |
 | 2009 | DODGE | CHALLENGER | 2dr Cpe SE | $22,190 |
 | 2009 | DODGE | CHALLENGER | 2dr Cpe R/T | $30,745 |
 | 2009 | DODGE | CHARGER | 4dr Sdn SE RWD | $25,285 |
 | 2009 | DODGE | CHARGER | 4dr Sdn SE RWD | $26,535 |
 | 2009 | DODGE | CHARGER | 4dr Sdn SXT RWD | $27,850 |
 | 2009 | DODGE | CHARGER | 4dr Sdn R/T RWD | $35,610 |
 | 2007 | DODGE | CHARGER | 4dr Sdn R/T RWD DAYTONA | $35,965 |
 | 2009 | DODGE | CHARGER | 4dr Sdn R/T RWD | $40,590 |
 | 2009 | DODGE | DAKOTA | 4WD Ext Cab Bighorn/Lonestar | $30,430 |
 | 2009 | DODGE | DAKOTA | 4WD Ext Cab Bighorn/Lonestar | $30,460 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $26,070 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $26,070 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $26,295 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $26,295 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $27,535 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $27,910 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,500 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,595 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,595 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,820 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $29,150 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $29,370 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $31,745 |
 | 2009 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $31,745 |
 | 2008 | DODGE | GRAND CARAVAN C/ | 119" WB | $24,130 |
 | 2009 | DODGE | JOURNEY | FWD 4dr SXT | n/a |
 | 2009 | DODGE | JOURNEY | FWD 4dr SE | $22,540 |
 | 2009 | DODGE | JOURNEY | FWD 4dr SXT | $24,970 |
 | 2009 | DODGE | JOURNEY | FWD 4dr SXT | $25,720 |
 | 2009 | DODGE | JOURNEY | AWD 4dr SXT | $28,335 |
 | 2009 | DODGE | JOURNEY | AWD 4dr R/T | $29,160 |
 | 2009 | DODGE | JOURNEY | FWD 4dr R/T | $30,575 |
 | 2009 | DODGE | JOURNEY | AWD 4dr R/T | $33,065 |
 | 2009 | DODGE | JOURNEY | AWD 4dr R/T | $33,065 |
 | 2009 | DODGE | JOURNEY | AWD 4dr R/T | $33,290 |
 | 2008 | DODGE | NITRO | 4WD 4dr SXT | $23,890 |
| Page: 1 2 >
|
 |
|